| European Star's Kasimir, GRX n | CH European Stars Ekhart-Rex, GRX n | European Star's Dino T-Rex, XSH(GRX) n 22 | European Star's Barbarossa, GRX d 24 |
| Ariella v.H. Krippner, XSH(GRX) n 09 23 | |||
| Happy Rex v.d.Katzentreppen, GRX n 03 | Mirsky, XSH n 09 24 | ||
| Bibiana v.Sitavia, GRX f | |||
| Locki Jokikatin of Suomi, GRX n | nicht reg. | nicht reg. | |
| nicht reg. | |||
| nicht reg. | nicht reg. | ||
| nicht reg. | |||
| Lorelei Rex v.d.Katzentreppen, GRX f 33 | European Star's Gustav-Rex, GRX d (24) | European Star's Dino T-Rex, XSH(GRX) n 22 | European Star's Barbarossa, GRX d 24 |
| Ariella v.H. Krippner, XSH(GRX) n 09 23 | |||
| Goblin's Tina T.Rex, GRX g 33 | European Star's Barbarossa, GRX d 24 | ||
| European Star's Avourneen, XSH(GRX) n 24 var. | |||
| Fatima v.d.Katzentreppen, XSH(GRX) n 33 | Boogie Curlyhead v.Batu, XSH(GRX) a 25 | EC Segena's Puschkin, ABY n | |
| Batu Happy v.Quiomme, GRX g 33 | |||
| Bonsai the Frizzled Frolic, GRX n 33 | A Jack all Trades The Frizzled Frolic, XSH(GRX)n | ||
| A Lump Sugar The Frizzled Frolic, XSH(GRX) n |